-- Attaching packages -------------------------------------- tidyverse 1.2.1 --
v ggplot2 3.3.0 v purrr 0.3.2
v tibble 2.1.3 v dplyr 0.8.3
v tidyr 1.0.2 v stringr 1.4.0
v readr 1.3.1 v forcats 0.4.0
Warning: package 'ggplot2' was built under R version 3.6.3
Warning: package 'tidyr' was built under R version 3.6.3
-- Conflicts ----------------------------------------- tidyverse_conflicts() --
x dplyr::filter() masks stats::filter()
x dplyr::lag() masks stats::lag()
Warning: package 'gapminder' was built under R version 3.6.3
Warning: package 'ggbeeswarm' was built under R version 3.6.3
Warning: package 'skimr' was built under R version 3.6.3
Warning: package 'janitor' was built under R version 3.6.3
Attaching package: 'janitor'
The following objects are masked from 'package:stats':
chisq.test, fisher.test
Warning: package 'ggridges' was built under R version 3.6.3
data<-read_csv(here::here("downloads", "data.csv"))Parsed with column specification:
cols(
`Fixed broadband Internet subscribers (per 100 people)` = col_character(),
`1998` = col_double(),
`1999` = col_double(),
`2000` = col_double(),
`2001` = col_double(),
`2002` = col_double(),
`2003` = col_double(),
`2004` = col_double(),
`2005` = col_double(),
`2006` = col_double(),
`2007` = col_double(),
`2008` = col_double(),
`2009` = col_double(),
`2010` = col_double(),
`2011` = col_logical()
)
glimpse(data)Observations: 213
Variables: 15
$ `Fixed broadband Internet subscribers (per 100 people)` <chr> "Afgha...
$ `1998` <dbl> NA, NA...
$ `1999` <dbl> NA, NA...
$ `2000` <dbl> NA, NA...
$ `2001` <dbl> 0.0000...
$ `2002` <dbl> 0.0000...
$ `2003` <dbl> 0.0000...
$ `2004` <dbl> 6.8802...
$ `2005` <dbl> 7.3566...
$ `2006` <dbl> 0.0016...
$ `2007` <dbl> 0.0015...
$ `2008` <dbl> 0.0015...
$ `2009` <dbl> 0.0029...
$ `2010` <dbl> 0.0043...
$ `2011` <lgl> NA, NA...
data_tidy<- data %>%
bind_rows()
glimpse(data_tidy)Observations: 213
Variables: 15
$ `Fixed broadband Internet subscribers (per 100 people)` <chr> "Afgha...
$ `1998` <dbl> NA, NA...
$ `1999` <dbl> NA, NA...
$ `2000` <dbl> NA, NA...
$ `2001` <dbl> 0.0000...
$ `2002` <dbl> 0.0000...
$ `2003` <dbl> 0.0000...
$ `2004` <dbl> 6.8802...
$ `2005` <dbl> 7.3566...
$ `2006` <dbl> 0.0016...
$ `2007` <dbl> 0.0015...
$ `2008` <dbl> 0.0015...
$ `2009` <dbl> 0.0029...
$ `2010` <dbl> 0.0043...
$ `2011` <lgl> NA, NA...
skim(data_tidy) %>%
summary()| Name | data_tidy |
| Number of rows | 213 |
| Number of columns | 15 |
| _______________________ | |
| Column type frequency: | |
| character | 1 |
| logical | 1 |
| numeric | 13 |
| ________________________ | |
| Group variables | None |
names(data_tidy)[1] <- "country"
names(data_tidy)[2] <- "1998"
names(data_tidy)[3] <- "1999"
names(data_tidy)[4] <- "2000"
names(data_tidy)[5] <- "2001"
names(data_tidy)[6] <- "2002"
names(data_tidy)[7] <- "2003"
names(data_tidy)[8] <- "2004"
names(data_tidy)[9] <- "2005"
names(data_tidy)[10] <- "2006"
names(data_tidy)[11] <- "2007"
names(data_tidy)[12] <- "2008"
names(data_tidy)[13] <- "2009"
names(data_tidy)[14] <- "2010"
names(data_tidy)[15] <- "2011"
glimpse(data_tidy)Observations: 213
Variables: 15
$ country <chr> "Afghanistan", "Albania", "Algeria", "American Samoa",...
$ `1998` <dbl> NA, NA, NA, NA, NA, NA, NA, 0.0000000, NA, NA, NA, 0.0...
$ `1999` <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 0.6368611,...
$ `2000` <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 2.37781227...
$ `2001` <dbl> 0.0000000000, 0.0000000000, 0.0000000000, 0.0000000000...
$ `2002` <dbl> 0.0000000000, 0.0000000000, 0.0000000000, 0.0000000000...
$ `2003` <dbl> 0.000000e+00, 0.000000e+00, 5.640253e-02, NA, 4.987327...
$ `2004` <dbl> 6.880265e-04, 0.000000e+00, 1.111247e-01, NA, 8.343516...
$ `2005` <dbl> 7.356639e-04, 8.657458e-03, 4.104785e-01, NA, 1.327676...
$ `2006` <dbl> 0.001625928, NA, 0.509104678, NA, 18.298820640, 0.0438...
$ `2007` <dbl> 0.001581161, 0.315490754, 0.846557772, NA, 22.76201007...
$ `2008` <dbl> 0.001537626, 2.011694862, 1.408735929, NA, 25.03360500...
$ `2009` <dbl> 0.00299058, 2.88155283, 2.34047516, NA, 27.41613586, 0...
$ `2010` <dbl> 0.004362367, 3.292324493, 2.537498590, NA, 28.87207768...
$ `2011` <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA...
group_by(data_tidy, country)# A tibble: 213 x 15
# Groups: country [213]
country `1998` `1999` `2000` `2001` `2002` `2003` `2004` `2005`
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Afghan~ NA NA NA 0. 0. 0. 6.88e-4 7.36e-4
2 Albania NA NA NA 0. 0. 0. 0. 8.66e-3
3 Algeria NA NA NA 0. 0. 5.64e-2 1.11e-1 4.10e-1
4 Americ~ NA NA NA 0. 0. NA NA NA
5 Andorra NA NA NA NA 1.66e+0 4.99e+0 8.34e+0 1.33e+1
6 Angola NA NA NA 0. 0. 0. 0. 0.
7 Antigu~ NA NA NA 0. 0. 0. 1.21e-1 9.38e-1
8 Argent~ 0 NA NA 2.52e-1 3.93e-1 6.81e-1 1.42e+0 2.40e+0
9 Armenia NA NA NA 1.96e-4 2.61e-4 3.27e-4 3.27e-2 6.49e-2
10 Aruba NA NA NA 0. 0. 1.44e+0 7.03e+0 1.22e+1
# ... with 203 more rows, and 6 more variables: `2006` <dbl>,
# `2007` <dbl>, `2008` <dbl>, `2009` <dbl>, `2010` <dbl>, `2011` <lgl>
skim(data_tidy)| Name | data_tidy |
| Number of rows | 213 |
| Number of columns | 15 |
| _______________________ | |
| Column type frequency: | |
| character | 1 |
| logical | 1 |
| numeric | 13 |
| ________________________ | |
| Group variables | None |
Variable type: character
| skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
|---|---|---|---|---|---|---|---|
| country | 0 | 1 | 4 | 32 | 0 | 213 | 0 |
Variable type: logical
| skim_variable | n_missing | complete_rate | mean | count |
|---|---|---|---|---|
| 2011 | 213 | 0 | NaN | : |
Variable type: numeric
| skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 156 | 0.27 | 0.03 | 0.10 | 0 | 0.00 | 0.00 | 0.00 | 0.48 | ▇▁▁▁▁ |
| 1999 | 171 | 0.20 | 0.16 | 0.40 | 0 | 0.00 | 0.00 | 0.01 | 1.91 | ▇▁▁▁▁ |
| 2000 | 146 | 0.31 | 0.60 | 1.47 | 0 | 0.00 | 0.01 | 0.38 | 8.23 | ▇▁▁▁▁ |
| 2001 | 20 | 0.91 | 0.53 | 1.80 | 0 | 0.00 | 0.00 | 0.07 | 16.48 | ▇▁▁▁▁ |
| 2002 | 11 | 0.95 | 0.98 | 2.66 | 0 | 0.00 | 0.00 | 0.34 | 21.84 | ▇▁▁▁▁ |
| 2003 | 21 | 0.90 | 1.69 | 3.74 | 0 | 0.00 | 0.03 | 0.89 | 23.35 | ▇▁▁▁▁ |
| 2004 | 23 | 0.89 | 2.71 | 5.09 | 0 | 0.00 | 0.11 | 2.22 | 24.81 | ▇▁▁▁▁ |
| 2005 | 18 | 0.92 | 4.02 | 7.00 | 0 | 0.01 | 0.43 | 3.36 | 29.08 | ▇▁▁▁▁ |
| 2006 | 27 | 0.87 | 5.58 | 8.68 | 0 | 0.03 | 1.04 | 5.89 | 37.06 | ▇▁▁▁▁ |
| 2007 | 13 | 0.94 | 6.34 | 9.70 | 0 | 0.05 | 1.47 | 8.25 | 45.00 | ▇▁▁▁▁ |
| 2008 | 15 | 0.93 | 7.76 | 10.93 | 0 | 0.09 | 2.35 | 10.73 | 55.18 | ▇▁▁▁▁ |
| 2009 | 23 | 0.89 | 9.20 | 12.02 | 0 | 0.21 | 3.58 | 13.36 | 62.11 | ▇▂▁▁▁ |
| 2010 | 17 | 0.92 | 9.71 | 12.33 | 0 | 0.30 | 4.25 | 14.71 | 63.83 | ▇▂▂▁▁ |
glimpse(data_tidy)Observations: 213
Variables: 15
$ country <chr> "Afghanistan", "Albania", "Algeria", "American Samoa",...
$ `1998` <dbl> NA, NA, NA, NA, NA, NA, NA, 0.0000000, NA, NA, NA, 0.0...
$ `1999` <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 0.6368611,...
$ `2000` <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 2.37781227...
$ `2001` <dbl> 0.0000000000, 0.0000000000, 0.0000000000, 0.0000000000...
$ `2002` <dbl> 0.0000000000, 0.0000000000, 0.0000000000, 0.0000000000...
$ `2003` <dbl> 0.000000e+00, 0.000000e+00, 5.640253e-02, NA, 4.987327...
$ `2004` <dbl> 6.880265e-04, 0.000000e+00, 1.111247e-01, NA, 8.343516...
$ `2005` <dbl> 7.356639e-04, 8.657458e-03, 4.104785e-01, NA, 1.327676...
$ `2006` <dbl> 0.001625928, NA, 0.509104678, NA, 18.298820640, 0.0438...
$ `2007` <dbl> 0.001581161, 0.315490754, 0.846557772, NA, 22.76201007...
$ `2008` <dbl> 0.001537626, 2.011694862, 1.408735929, NA, 25.03360500...
$ `2009` <dbl> 0.00299058, 2.88155283, 2.34047516, NA, 27.41613586, 0...
$ `2010` <dbl> 0.004362367, 3.292324493, 2.537498590, NA, 28.87207768...
$ `2011` <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA...
data_tidy %>%
bind_rows()# A tibble: 213 x 15
country `1998` `1999` `2000` `2001` `2002` `2003` `2004` `2005`
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Afghan~ NA NA NA 0. 0. 0. 6.88e-4 7.36e-4
2 Albania NA NA NA 0. 0. 0. 0. 8.66e-3
3 Algeria NA NA NA 0. 0. 5.64e-2 1.11e-1 4.10e-1
4 Americ~ NA NA NA 0. 0. NA NA NA
5 Andorra NA NA NA NA 1.66e+0 4.99e+0 8.34e+0 1.33e+1
6 Angola NA NA NA 0. 0. 0. 0. 0.
7 Antigu~ NA NA NA 0. 0. 0. 1.21e-1 9.38e-1
8 Argent~ 0 NA NA 2.52e-1 3.93e-1 6.81e-1 1.42e+0 2.40e+0
9 Armenia NA NA NA 1.96e-4 2.61e-4 3.27e-4 3.27e-2 6.49e-2
10 Aruba NA NA NA 0. 0. 1.44e+0 7.03e+0 1.22e+1
# ... with 203 more rows, and 6 more variables: `2006` <dbl>,
# `2007` <dbl>, `2008` <dbl>, `2009` <dbl>, `2010` <dbl>, `2011` <lgl>
data_years <- data_tidy %>%
gather(key="year", value="number_of_users", "1998":"2011")
glimpse(data_years)Observations: 2,982
Variables: 3
$ country <chr> "Afghanistan", "Albania", "Algeria", "American...
$ year <chr> "1998", "1998", "1998", "1998", "1998", "1998"...
$ number_of_users <dbl> NA, NA, NA, NA, NA, NA, NA, 0.0000000, NA, NA,...
data_years %>%
group_by(country) %>%
select_if(is.numeric)%>%
skim()| Name | Piped data |
| Number of rows | 2982 |
| Number of columns | 2 |
| _______________________ | |
| Column type frequency: | |
| numeric | 1 |
| ________________________ | |
| Group variables | country |
Variable type: numeric
| skim_variable | country | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| number_of_users | Afghanistan | 4 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▇▅▁▂▂ |
| number_of_users | Albania | 5 | 0.64 | 0.95 | 1.38 | 0.00 | 0.00 | 0.01 | 2.01 | 3.29 | ▇▁▁▁▂ |
| number_of_users | Algeria | 4 | 0.71 | 0.82 | 0.96 | 0.00 | 0.07 | 0.46 | 1.27 | 2.54 | ▇▃▂▁▃ |
| number_of_users | American Samoa | 12 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▁▁▇▁▁ |
| number_of_users | Andorra | 5 | 0.64 | 16.74 | 10.10 | 1.66 | 8.34 | 18.30 | 25.03 | 28.87 | ▅▂▂▅▇ |
| number_of_users | Angola | 4 | 0.71 | 0.04 | 0.05 | 0.00 | 0.00 | 0.02 | 0.08 | 0.11 | ▇▁▂▂▅ |
| number_of_users | Antigua and Barbuda | 4 | 0.71 | 2.66 | 3.19 | 0.00 | 0.03 | 1.38 | 4.96 | 8.09 | ▇▃▁▂▃ |
| number_of_users | Argentina | 3 | 0.79 | 3.82 | 3.72 | 0.00 | 0.54 | 2.40 | 7.31 | 9.56 | ▇▂▂▂▅ |
| number_of_users | Armenia | 5 | 0.64 | 0.48 | 0.91 | 0.00 | 0.00 | 0.06 | 0.36 | 2.75 | ▇▁▁▁▁ |
| number_of_users | Aruba | 4 | 0.71 | 10.24 | 7.47 | 0.00 | 2.84 | 12.87 | 16.91 | 17.79 | ▆▂▁▃▇ |
| number_of_users | Australia | 5 | 0.64 | 12.18 | 10.29 | 0.63 | 2.60 | 9.88 | 23.20 | 24.15 | ▇▂▁▂▆ |
| number_of_users | Austria | 1 | 0.93 | 11.42 | 8.65 | 0.00 | 3.99 | 10.65 | 19.54 | 23.86 | ▇▃▃▂▇ |
| number_of_users | Azerbaijan | 6 | 0.57 | 0.89 | 1.74 | 0.00 | 0.02 | 0.11 | 0.79 | 5.08 | ▇▁▁▁▁ |
| number_of_users | Bahamas | 4 | 0.71 | 5.12 | 2.48 | 1.37 | 3.66 | 4.65 | 6.96 | 9.34 | ▅▇▂▇▂ |
| number_of_users | Bahrain | 1 | 0.93 | 2.98 | 2.88 | 0.00 | 0.18 | 2.23 | 5.36 | 7.30 | ▇▃▂▃▅ |
| number_of_users | Bangladesh | 5 | 0.64 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | ▇▁▁▂▅ |
| number_of_users | Barbados | 4 | 0.71 | 12.42 | 7.57 | 0.00 | 10.35 | 13.06 | 17.90 | 21.01 | ▃▁▆▂▇ |
| number_of_users | Belarus | 4 | 0.71 | 3.59 | 6.14 | 0.00 | 0.00 | 0.07 | 4.17 | 17.55 | ▇▁▁▁▁ |
| number_of_users | Belgium | 1 | 0.93 | 15.17 | 11.56 | 0.11 | 4.47 | 15.54 | 25.55 | 30.96 | ▇▃▂▃▇ |
| number_of_users | Belize | 4 | 0.71 | 1.55 | 1.10 | 0.00 | 0.51 | 2.06 | 2.47 | 2.58 | ▅▂▁▂▇ |
| number_of_users | Benin | 4 | 0.71 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | ▇▃▃▁▂ |
| number_of_users | Bermuda | 6 | 0.57 | 36.03 | 24.98 | 0.00 | 21.81 | 41.03 | 55.19 | 62.11 | ▅▁▅▂▇ |
| number_of_users | Bhutan | 4 | 0.71 | 0.19 | 0.38 | 0.00 | 0.00 | 0.00 | 0.22 | 1.19 | ▇▂▁▁▁ |
| number_of_users | Bolivia | 4 | 0.71 | 0.37 | 0.40 | 0.00 | 0.07 | 0.17 | 0.71 | 0.98 | ▇▁▁▁▃ |
| number_of_users | Bosnia and Herzegovina | 1 | 0.93 | 1.79 | 2.82 | 0.00 | 0.00 | 0.18 | 2.24 | 8.18 | ▇▁▁▂▁ |
| number_of_users | Botswana | 3 | 0.79 | 0.17 | 0.23 | 0.00 | 0.00 | 0.09 | 0.32 | 0.60 | ▇▁▁▁▂ |
| number_of_users | Brazil | 1 | 0.93 | 2.22 | 2.43 | 0.00 | 0.19 | 1.72 | 4.01 | 6.81 | ▇▃▁▁▂ |
| number_of_users | Brunei | 4 | 0.71 | 2.69 | 1.77 | 0.57 | 1.27 | 2.33 | 4.06 | 5.44 | ▇▇▂▂▅ |
| number_of_users | Bulgaria | 4 | 0.71 | 5.32 | 5.74 | 0.00 | 0.02 | 3.57 | 10.11 | 14.44 | ▇▂▂▂▃ |
| number_of_users | Burkina Faso | 4 | 0.71 | 0.03 | 0.04 | 0.00 | 0.00 | 0.01 | 0.06 | 0.09 | ▇▁▁▁▂ |
| number_of_users | Burundi | 4 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▇▁▁▁▃ |
| number_of_users | Cambodia | 4 | 0.71 | 0.07 | 0.10 | 0.00 | 0.00 | 0.01 | 0.11 | 0.25 | ▇▁▁▁▂ |
| number_of_users | Cameroon | 4 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ▇▂▂▂▆ |
| number_of_users | Canada | 1 | 0.93 | 17.08 | 11.00 | 0.46 | 9.12 | 16.93 | 27.56 | 30.46 | ▅▃▃▂▇ |
| number_of_users | Cape Verde | 4 | 0.71 | 1.06 | 1.18 | 0.00 | 0.02 | 0.86 | 1.64 | 3.22 | ▇▁▅▂▂ |
| number_of_users | Cayman Islands | 9 | 0.36 | 19.61 | 17.91 | 0.00 | 0.00 | 31.70 | 32.81 | 33.53 | ▅▁▁▁▇ |
| number_of_users | Central African Rep. | 6 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▁▁▇▁▁ |
| number_of_users | Chad | 4 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▇▁▁▁▂ |
| number_of_users | Channel Islands | 14 | 0.00 | NaN | NaN | NA | NA | NA | NA | NA | |
| number_of_users | Chile | 2 | 0.86 | 4.49 | 3.90 | 0.00 | 1.00 | 3.66 | 7.93 | 10.45 | ▇▃▃▂▆ |
| number_of_users | China | 2 | 0.86 | 3.20 | 3.30 | 0.00 | 0.20 | 2.39 | 5.34 | 9.44 | ▇▃▃▂▃ |
| number_of_users | Colombia | 2 | 0.86 | 1.57 | 1.96 | 0.00 | 0.07 | 0.52 | 2.86 | 5.60 | ▇▁▂▁▁ |
| number_of_users | Comoros | 4 | 0.71 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | ▇▁▂▁▁ |
| number_of_users | Congo, Dem. Rep. | 4 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ▇▁▁▁▂ |
| number_of_users | Congo, Rep. | 5 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▇▁▁▁▁ |
| number_of_users | Costa Rica | 4 | 0.71 | 1.88 | 1.94 | 0.00 | 0.43 | 1.47 | 2.31 | 6.19 | ▇▅▁▂▂ |
| number_of_users | Cote d’Ivoire | 4 | 0.71 | 0.03 | 0.03 | 0.00 | 0.00 | 0.02 | 0.05 | 0.05 | ▇▁▁▂▆ |
| number_of_users | Croatia | 4 | 0.71 | 6.32 | 6.89 | 0.00 | 0.20 | 4.14 | 11.06 | 18.19 | ▇▂▂▂▃ |
| number_of_users | Cuba | 4 | 0.71 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | ▇▁▁▂▁ |
| number_of_users | Cyprus | 4 | 0.71 | 6.93 | 6.77 | 0.26 | 1.17 | 4.55 | 12.55 | 17.63 | ▇▂▂▂▃ |
| number_of_users | Czech Rep. | 1 | 0.93 | 6.11 | 6.81 | 0.00 | 0.06 | 2.31 | 12.92 | 16.88 | ▇▁▁▂▃ |
| number_of_users | Denmark | 2 | 0.86 | 20.68 | 14.78 | 0.00 | 7.41 | 21.81 | 34.88 | 37.72 | ▅▃▂▂▇ |
| number_of_users | Djibouti | 5 | 0.64 | 0.22 | 0.33 | 0.00 | 0.00 | 0.02 | 0.29 | 0.91 | ▇▁▁▁▁ |
| number_of_users | Dominica | 2 | 0.86 | 5.77 | 4.79 | 0.00 | 2.49 | 4.82 | 9.80 | 13.81 | ▆▇▂▃▃ |
| number_of_users | Dominican Rep. | 4 | 0.71 | 1.29 | 1.31 | 0.00 | 0.23 | 0.87 | 2.16 | 3.63 | ▇▂▂▂▃ |
| number_of_users | Ecuador | 4 | 0.71 | 0.56 | 0.62 | 0.02 | 0.06 | 0.27 | 1.01 | 1.69 | ▇▁▁▁▂ |
| number_of_users | Egypt | 4 | 0.71 | 0.55 | 0.62 | 0.00 | 0.08 | 0.27 | 0.89 | 1.79 | ▇▁▁▁▁ |
| number_of_users | El Salvador | 4 | 0.71 | 1.13 | 1.02 | 0.00 | 0.37 | 0.86 | 1.88 | 2.83 | ▇▃▂▂▃ |
| number_of_users | Equatorial Guinea | 4 | 0.71 | 0.03 | 0.05 | 0.00 | 0.00 | 0.03 | 0.03 | 0.17 | ▇▁▁▁▁ |
| number_of_users | Eritrea | 1 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▇▁▁▁▁ |
| number_of_users | Estonia | 4 | 0.71 | 14.07 | 8.35 | 1.28 | 7.57 | 15.84 | 20.45 | 25.10 | ▅▅▂▅▇ |
| number_of_users | Ethiopia | 4 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▇▂▁▁▂ |
| number_of_users | Faeroe Islands | 4 | 0.71 | 17.34 | 14.62 | 0.12 | 2.26 | 19.62 | 30.41 | 33.40 | ▆▂▁▁▇ |
| number_of_users | Fiji | 4 | 0.71 | 0.90 | 0.91 | 0.00 | 0.00 | 0.94 | 1.47 | 2.70 | ▇▃▆▁▂ |
| number_of_users | Finland | 2 | 0.86 | 16.72 | 12.49 | 0.00 | 4.59 | 18.84 | 28.61 | 30.57 | ▆▂▂▂▇ |
| number_of_users | France | 1 | 0.93 | 13.20 | 12.67 | 0.02 | 0.98 | 10.49 | 24.68 | 32.89 | ▇▁▁▂▃ |
| number_of_users | French Polynesia | 4 | 0.71 | 5.62 | 4.88 | 0.01 | 0.74 | 5.69 | 10.10 | 11.90 | ▇▂▂▂▆ |
| number_of_users | Gabon | 4 | 0.71 | 0.11 | 0.10 | 0.00 | 0.02 | 0.12 | 0.15 | 0.27 | ▇▁▇▁▃ |
| number_of_users | Gambia | 5 | 0.64 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | ▇▂▁▁▇ |
| number_of_users | Georgia | 4 | 0.71 | 1.35 | 1.94 | 0.01 | 0.04 | 0.33 | 2.18 | 5.70 | ▇▁▂▁▁ |
| number_of_users | Germany | 2 | 0.86 | 13.81 | 12.10 | 0.00 | 3.55 | 10.78 | 24.84 | 31.90 | ▇▂▃▂▅ |
| number_of_users | Ghana | 4 | 0.71 | 0.06 | 0.07 | 0.00 | 0.00 | 0.03 | 0.09 | 0.21 | ▇▃▃▁▂ |
| number_of_users | Gibraltar | 10 | 0.29 | 16.86 | 19.54 | 0.00 | 0.00 | 15.89 | 32.75 | 35.68 | ▇▁▁▁▇ |
| number_of_users | Greece | 1 | 0.93 | 5.06 | 7.29 | 0.00 | 0.00 | 0.47 | 9.09 | 19.95 | ▇▁▁▁▂ |
| number_of_users | Greenland | 4 | 0.71 | 11.85 | 9.48 | 0.00 | 1.62 | 14.38 | 20.54 | 22.15 | ▆▂▂▂▇ |
| number_of_users | Grenada | 5 | 0.64 | 5.67 | 5.08 | 0.00 | 0.59 | 5.38 | 8.29 | 13.88 | ▇▅▅▁▅ |
| number_of_users | Guam | 9 | 0.36 | 1.51 | 0.24 | 1.11 | 1.54 | 1.56 | 1.68 | 1.69 | ▃▁▁▇▇ |
| number_of_users | Guatemala | 4 | 0.71 | 0.45 | 0.60 | 0.00 | 0.00 | 0.26 | 0.62 | 1.80 | ▇▂▁▁▁ |
| number_of_users | Guinea | 5 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ▇▁▁▁▁ |
| number_of_users | Guinea-Bissau | 6 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▁▁▇▁▁ |
| number_of_users | Guyana | 5 | 0.64 | 0.41 | 0.52 | 0.00 | 0.00 | 0.27 | 0.68 | 1.48 | ▇▂▂▂▂ |
| number_of_users | Haiti | 6 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▁▁▇▁▁ |
| number_of_users | Honduras | 5 | 0.64 | 0.11 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | ▇▁▁▁▁ |
| number_of_users | Hong Kong, China | 1 | 0.93 | 18.45 | 10.62 | 0.17 | 10.67 | 22.37 | 27.42 | 29.87 | ▂▂▁▂▇ |
| number_of_users | Hungary | 2 | 0.86 | 7.94 | 7.72 | 0.00 | 0.90 | 5.26 | 14.49 | 19.56 | ▇▃▁▃▅ |
| number_of_users | Iceland | 1 | 0.93 | 17.97 | 13.98 | 0.00 | 3.66 | 19.09 | 31.43 | 34.34 | ▆▂▃▂▇ |
| number_of_users | India | 1 | 0.93 | 0.20 | 0.29 | 0.00 | 0.00 | 0.02 | 0.27 | 0.90 | ▇▂▁▁▁ |
| number_of_users | Indonesia | 2 | 0.86 | 0.21 | 0.29 | 0.00 | 0.01 | 0.04 | 0.36 | 0.79 | ▇▁▂▁▂ |
| number_of_users | Iran | 5 | 0.64 | 0.23 | 0.26 | 0.00 | 0.02 | 0.14 | 0.41 | 0.68 | ▇▂▂▂▃ |
| number_of_users | Iraq | 7 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▇▃▃▃▇ |
| number_of_users | Ireland | 1 | 0.93 | 7.58 | 8.37 | 0.00 | 0.00 | 3.74 | 14.60 | 21.04 | ▇▁▁▂▃ |
| number_of_users | Isle of Man | 14 | 0.00 | NaN | NaN | NA | NA | NA | NA | NA | |
| number_of_users | Israel | 1 | 0.93 | 12.27 | 10.28 | 0.00 | 0.68 | 14.39 | 21.29 | 24.71 | ▇▂▂▂▇ |
| number_of_users | Italy | 2 | 0.86 | 9.89 | 8.51 | 0.00 | 1.29 | 9.88 | 17.50 | 21.92 | ▇▂▂▃▅ |
| number_of_users | Jamaica | 4 | 0.71 | 2.17 | 1.66 | 0.12 | 0.51 | 2.13 | 3.58 | 4.32 | ▇▅▂▂▇ |
| number_of_users | Japan | 1 | 0.93 | 13.42 | 10.13 | 0.03 | 3.02 | 15.31 | 22.15 | 26.71 | ▇▂▃▃▇ |
| number_of_users | Jordan | 4 | 0.71 | 1.23 | 1.35 | 0.01 | 0.12 | 0.66 | 2.17 | 3.44 | ▇▂▂▂▃ |
